RANKING OF THE WORLD'S BEST OLIVE OILS 2015/2016
We are proud to present the ranking of the World's 50 Best Olive Oils 2015/2016, calculated from the results of currently 14 major international extra virgin olive oil competitions. For details on the points scheme applied, please see on the olive-oil-competitions page.
| RANK | PRODUCER | OLIVE OIL / BRAND | DIPLOMA | COUNTRY | REGION | TOTAL PTS |
|---|---|---|---|---|---|---|
| 1 | Muela Olives S.L. | Venta del Baron | ![]() | SPAIN | Andalucia | 171 |
| 2 | Almazaras de la Subbetica | Parqueoliva Serie Oro | ![]() | SPAIN | Andalucia | 168 |
| 3 | Sucesores de Hermanos Lopez S.A | Morellana | ![]() | SPAIN | Andalucia | 139 |
| 4 | Almazaras de la Subbetica | Rincon de la Subbetica - Hojiblanco | ![]() | SPAIN | Andalucia | 137 |
| 5 | Explotaciones Jame S.L. | Bravoleum Picual | ![]() | SPAIN | Andalucia | 133 |
| 6 | Az. Agr. Paolo Bonomelli | Ca Rainene Trefort | ![]() | ITALY | Veneto | 127 |
| 7 | Aceites Finca La Torre SLU | Finca la Torre Seleccion - Hojiblanco | ![]() | SPAIN | Andalucia | 126 |
| 8 | S.C.A. Olivarera La Purisima | El Empiedro | ![]() | SPAIN | Andalucia | 125 |
| 9 | Galgon 99 S.L. | Oro Bailen Reserva Familiar Picual | ![]() | SPAIN | Andalucia | 111 |
| 10 | Almazara As Pontis Agropecuaria Carrasco SL | Vieiru Organic D.O.P. Gata-Hurdes | ![]() | SPAIN | Extremadura | 104 |
| 11 | S.C.A. del Campo San Juan | Supremo Picual | ![]() | SPAIN | Andalucia | 99 |
| 12 | Muela Olives S.L. | Picuda | ![]() | SPAIN | Andalucia | 97 |
| 13 | Hispasur Aceites S.L. | Hispasur Gold | ![]() | SPAIN | Andalucia | 91 |
| 14 | Molino Virgen de Fatima sl | Oleum Hispania | ![]() | SPAIN | Andalucia | 90 |
| 15 | Sovena Portugal Consumer Goods S.A. | Oliveira da Serra Lagar do Marmelo | ![]() | PORTUGAL | Alentejo | 85 |
| 16 | Masia El Altet S.L. | Premium | ![]() | SPAIN | Alicante | 84 |
| 17 | Rafael Alonso Aguilera SL | Oro del Desierto Organic - Coupage | ![]() | SPAIN | Andalucia | 82 |
| 18 | Sovena Portugal Consumer Goods S.A. | Oliveira da Serra Gourmet | ![]() | PORTUGAL | Alentejo | 81 |
| 19 | Miditerra S.A. | Miditerra Grand | ![]() | ARGENTINA | Mendoza | 76 |
| 20 | Az. Agr. Leone Sabino | Don Gioacchino DOP | ![]() | ITALY | Puglia | 75 |
| " | Hispasur Aceites S.L. | Knolive Epicure | ![]() | Spain | Andalucia | 75 |
| " | La Gramanosa, SL. | Finca La Gramanosa Arbequina | ![]() | SPAIN | Catalunya | 75 |
| 23 | Aceites Castellar S.L. | Centenarium Premium - Nobleza del Sur | ![]() | SPAIN | Andalucia | 74 |
| " | Galgon 99 S.L. | Oro Bailen Reserva Familiar Arbequina | ![]() | SPAIN | Andalucia | 74 |
| 25 | Castillo de Canena Olive Juice S.L. | Family Reserve Picual | ![]() | SPAIN | Andalucia | 72 |
| 26 | Agroland S.A. | Colinas de Garzon - Trivarietal (Cor/Bar/Pic) | ![]() | URUGUAY | Maldonado | 71 |
| 27 | Aceites Campoliva S.L. | Melgarejo Picual Premium | ![]() | SPAIN | Andalucia | 69 |
| " | Kyklopas Olive Mill Argyris Kelidis S.A. | Kyklopas Olive Mill - Early Harvest | ![]() | GREECE | Thrace | 69 |
| 29 | Masia El Altet S.L. | High End | ![]() | SPAIN | Alicante | 67 |
| " | Masia El Altet S.L. | Special Selection | ![]() | SPAIN | Alicante | 67 |
| 31 | S.C.A. del Campo San Juan | Supremo Ecologico - Cornezuelo de Jaen | ![]() | SPAIN | Andalucia | 66 |
| " | Aroden S.A.T. | Cladivm | ![]() | SPAIN | Andalucia | 66 |
| " | Casas De Hualdo SL | Reserva de Familia | ![]() | SPAIN | Castilla La Mancha | 66 |
| 34 | Almazara Quaryat Dillar Indiveoil S.L. | Quaryat Picual | ![]() | SPAIN | Andalucia | 65 |
| " | S.C.A. del Campo San Juan | Supremo Arbosana | ![]() | SPAIN | Andalucia | 65 |
| " | S.C.A. San Roque de Carchelejo | Emblema Gran Seleccion | ![]() | SPAIN | Andalucia | 65 |
| 37 | Hoja del Olivo S.L.U. | Hoja del Olivo | ![]() | SPAIN | Andalucia | 64 |
| 38 | Masia El Altet S.L. | High Quality | ![]() | SPAIN | Alicante | 63 |
| 39 | Frantoi Cutrera s.n.c. | Primo DOP | ![]() | ITALY | Sicily | 62 |
| " | Sovena Portugal Consumer Goods S.A. | Oliveira da Serra Seleccao Ouro | ![]() | PORTUGAL | Alentejo | 62 |
| 41 | Aceites Maeva, S.L.U | Maeva - Toro | ![]() | SPAIN | Andalucia | 60 |
| " | Az. Agr. Paolo Bonomelli | Ca' Rainene Monovarietale Drizzar - DOP Garda | ![]() | ITALY | Veneto | 60 |
| " | Castillo de Canena Olive Juice S.L. | Early Royal | ![]() | SPAIN | Andalucia | 60 |
| 44 | Az. Agr. Cosmo Di Russo | Don Pasquale - D.O.P. Colline Pontine | ![]() | Italy | Latium | 59 |
| " | La Gramanosa, SL. | Finca La Gramanosa Zumo 2015 Picual | ![]() | SPAIN | Catalunya | 59 |
| 46 | Galgon 99 S.L. | Casa del Agua Coupage | ![]() | SPAIN | Andalucia | 58 |
| 47 | Az. Agr. Biologica Titone | Titone D.O.P. Valli Trapanesi Biologico | ![]() | Italy | Sicily | 57 |
| " | Cooperativa de Olivicultores de Valpacos | Rosmaninho Madural Gourmet | ![]() | PORTUGAL | Tras-os-montes | 57 |
| " | Molino del Genil S.L. | Molino del Genil "Seleccion" Arbequino - Suave | ![]() | SPAIN | Andalucia | 57 |
| 50 | Explotaciones Jame S.L. | Bravoleum Arbequina | ![]() | SPAIN | Andalucia | 56 |


World's Best Extra Virgin Olive Oils 2014/2015