RANKING OF THE WORLD'S BEST OLIVE OILS 2014/2015
We are proud to present the ranking of the World's 50 Best Olive Oils 2014/2015, calculated from the results of currently 19 major international extra virgin olive oil competitions. For details on the points scheme applied, please see on the olive-oil-competitions page.
| RANK | PRODUCER | OLIVE OIL / BRAND | DIPLOMA | COUNTRY | REGION | PTS |
|---|---|---|---|---|---|---|
| 1 | Muela Olives S.L. | Venta del Baron | ![]() | SPAIN | Andalucia | 140 |
| 2 | Almazaras de la Subbetica S.L. | Rincon de la Subbetica | ![]() | SPAIN | Andalucia | 117 |
| 3 | Rafael Alonso Aguilera S.L. | Oro del Desierto Organic - Coupage | ![]() | SPAIN | Andalucia | 115 |
| 4 | Galgon 99 S.L. | Oro Bailen Reserva Familiar Picual | ![]() | SPAIN | Andalucia | 107 |
| 5 | Sovena Portugal Consumer Goods S.A. | Oliveira da Serra Lagar do Marmelo | ![]() | PORTUGAL | Alentejo | 99 |
| 6 | Finca La Reja S.L. | Finca la Torre Seleccion - Hojiblanco | ![]() | SPAIN | Andalucia | 98 |
| 7 | Sovena Portugal Consumer Goods S.A. | Oliveira da Serra Gourmet | ![]() | PORTUGAL | Alentejo | 87 |
| 8 | Frantoio Oleario Romano Alberto | Ortice Riserva | ![]() | ITALY | Campania | 83 |
| 9 | Casas de Hualdo S.L. | Picual | ![]() | SPAIN | Castilla La Mancha | 83 |
| 10 | Masia El Altet S.L. | Special Selection | ![]() | SPAIN | Alicante | 81 |
| 11 | Explotaciones Jame S.L. | Bravoleum Seleccion Especial | ![]() | SPAIN | Andalucia | 78 |
| 12 | CARM-Casa Agricola Roboredo Madeira SA | CARM Praemium | ![]() | PORTUGAL | Tras-os-montes | 77 |
| 13 | Az. Agr. Leone Sabino | Don Gioacchino DOP | ![]() | ITALY | Puglia | 75 |
| 14 | Almazaras de la Subbetica S.L. | Parqueoliva Serie Oro | ![]() | SPAIN | Andalucia | 75 |
| 15 | Aroden S.A.T. | Cladivm | ![]() | SPAIN | Andalucia | 59 |
| 16 | Muela Olives S.L. | Picuda | ![]() | SPAIN | Andalucia | 57 |
| " | Producing Mill not identified by brand owner | Grande Escolha | ![]() | PORTUGAL | Abrantes | 57 |
| " | Masia El Altet S.L. | Premium | ![]() | SPAIN | Alicante | 57 |
| 19 | Sovena Portugal Consumer Goods S.A. | Oliveira da Serra Seleccao Ouro | ![]() | PORTUGAL | Alentejo | 56 |
| " | Az. Agr. Paolo Bonomelli | Ca Rainene Trefort | ![]() | ITALY | Veneto | 56 |
| " | Agropecuaria Carrasco S.L. | Vieiru ECO D.O.P. GATA-HURDES | ![]() | SPAIN | Extremadura | 56 |
| 22 | Almazaras de la Subbetica S.L. | Almaoliva Arbequina | ![]() | SPAIN | Andalucia | 54 |
| " | Sovena Portugal Consumer Goods S.A. | Oliveira da Serra Oliverinha | ![]() | PORTUGAL | Alentejo | 54 |
| 24 | Casas de Hualdo S.L. | Reserva de Familia | ![]() | SPAIN | Castilla La Mancha | 53 |
| 25 | Cooperativa de Olivicultores de Valpacos | Rosmaninho Seleccao Gourmet | ![]() | PORTUGAL | Tras-os-montes | 52 |
| 26 | Hoja del Olivo S.L.U. | Hoja del Olivo | ![]() | SPAIN | Andalucia | 51 |
| 27 | Pago Baldios San Carlos | Pago Baldios San Carlos | ![]() | SPAIN | Extremadura | 50 |
| 28 | Frantoi Cutrera Di Cutrera G.& C. Snc | Primo DOP | ![]() | ITALY | Sicily | 49 |
| 29 | Oleoestepa S.C.A. | Estepa Virgen | ![]() | SPAIN | Andalucia | 46 |
| 30 | Galgon 99 S.L. | Casa del Agua Coupage | ![]() | SPAIN | Andalucia | 44 |
| " | Producing Mill not identified by brand owner | Colheita ao Luar | ![]() | PORTUGAL | Abrantes | 44 |
| " | Galgon 99 S.L. | Oro Bailen Reserva Familiar Arbequina | ![]() | Spain | Andalucia | 44 |
| 33 | Pago Baldios San Carlos | Oro San Carlos | ![]() | SPAIN | Extremadura | 43 |
| " | S.C.A. Del Campo San Juan | Supremo Picual | ![]() | SPAIN | Andalucia | 43 |
| 35 | Az. Agr. Emanuele Scammacca del Murgo S.S.A. | Murgo | ![]() | ITALY | Sicily | 42 |
| 36 | Az. Agr. Leone Sabino | La Patraun | ![]() | ITALY | Puglia | 41 |
| 37 | Frantoio Intini s.r.l. | Cima di Mola | ![]() | ITALY | Puglia | 38 |
| " | Producing Mill not identified by brand owner | Azeite Novo | ![]() | PORTUGAL | Abrantes | 38 |
| " | S.C.A. Olivarera La Purisima | El Empiedro | ![]() | SPAIN | Andalucia | 38 |
| 40 | Agroland S.A. | Colinas de Garzon - Italian Blend | ![]() | URUGUAY | Maldonado | 37 |
| " | Herdeiros de Manuel Sousa Ataide Pavao | Casa de Santo Amaro - Inmemoriam | ![]() | PORTUGAL | Tras-os-montes | 37 |
| 42 | Pago Baldios San Carlos | San Carlos Gourmet | ![]() | SPAIN | Extremadura | 36 |
| 43 | Agrolio | La Vecchia Macina | ![]() | ITALY | Puglia | 35 |
| " | Cooperativa de Olivicultores de Valpacos | Rosmaninho Premium | ![]() | PORTUGAL | Tras-os-montes | 35 |
| " | Hacienda Guzman | Hacienda Guzman Ecologico | ![]() | SPAIN | Andalucia | 35 |
| " | Moli d'Oli Gabriel Alsina | Castello | ![]() | SPAIN | Catalunya | 35 |
| " | Venchipa SL | O-Med Picual | ![]() | SPAIN | Andalucia | 35 |
| 48 | El Trujal de La Loma S.L. | Cortijo Espiritu Santo | ![]() | SPAIN | Andalucia | 34 |
| " | Fio da Beira | Praemium | ![]() | PORTUGAL | Beria Interior | 34 |
| 50 | Olio Di Dievole s.r.l | Dievole | ![]() | Italy | Toscana | 33 |


World's Best Extra Virgin Olive Oils 2013/2014